Corrales Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Camino De Corrales Del Norte 5 7 9,397 $2,300,000 $244 347 days
420 Calle Conejo Lane 6 5 6,261 $1,980,000 $316 190 days
900 Sanchez Road N/A N/A N/A $1,800,000 Unknown 92 days
5 Paseo De Luz De Noche 4 5 4,701 $1,799,900 $382 225 days
61 Don Julio Road 4 4 4,506 $1,695,000 $376 165 days
1095 WEST ELLA 4 4 4,061 $1,450,000 $357 20 days
70 Camino De Claudio 4 4 2,900 $1,240,000 $427 48 days
400 Camino De Lucia 3 2 3,455 $1,100,000 $318 41 days
133 Camino Bajada 3 3 4,318 $1,099,900 $254 148 days
963 Camino Sin Pasada 4 4 3,093 $995,000 $321 74 days
Average: 3.4 3.1 3,033 $614,394 $296 178 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.